How our pricing works
Each return type has a base fee that covers a standard, complete return. If your situation includes additional items โ a rental, a business, investment sales, an out-of-state return โ each is a clearly listed add-on. The fees below are minimums; your final fee is the base plus only the items that actually apply to you. Anything outside this menu is billed at $300/hour, always quoted before we begin.
Not sure what your return will cost?
Use our quick estimator โ pick the items that apply and see a ballpark in seconds.
Estimate your fee →Includes your federal 1040 with W-2, 1099, retirement, and Social Security income, e-filing, and secure digital delivery. (Florida has no personal income tax, so no state return is needed for Florida residents.) Dependent & student returns (dependents under 20, full-time students under 24) start at a $100 base — the same add-ons apply.
| Add-on | Fee |
|---|---|
| Itemized deductions (Schedule A) | +$75 |
| Self-employment โ incidentala single 1099 with minimal expenses | +$50 |
| Self-employment โ business (Schedule C)ongoing business, full expenses, home office, vehicle, or depreciation | +$125 |
| Rental property (Schedule E), each | +$75 |
| Investment sales (Schedule D)1 account & up to 3 entries; +$5 per added entry, +$15 per added account | +$50 |
| Cryptocurrency reconciliation | +$150 |
| K-1 from an outside entity — simple, eachone or two lines: interest & dividends; K-1s from returns we also prepare are included | +$20 |
| K-1 from an outside entity — complex, eachQBI, foreign tax, rental, or basis items | +$50 |
| Out-of-state / non-resident return, per statesimple states from $50; more complex states (e.g., CA, NY, OH) up to $100 | $50โ100 |
| Home sale — Section 121 exclusion worksheet | +$50 |
| Asset or business disposition (Form 4797), per eventsale of a rental, business asset, or depreciated property | +$75 |
| Installment sale (Form 6252), each | +$50 |
| Foreign earned income exclusion (Form 2555) | +$150 |
| Foreign tax credit incl. carryovers (Form 1116) | +$25 |
| Residential energy credits (Form 5695) | +$35 |
| Net investment income / Additional Medicare (8960/8959) | +$15 |
| Premium tax credit reconciliation (Form 8962) | +$25 |
| Fuel tax credit (Form 4136) | +$50 |
| Basis reconciliation (Form 7203 / partner basis), per entity | +$10 |
| Deceased taxpayer / surviving spouse return | +$50 |
Includes a single-owner entity return prepared from your completed worksheet or clean QuickBooks data, the federal return, and owner/partner K-1 issuance.
| Add-on | Fee |
|---|---|
| Payroll / reasonable-compensation workW-2 reconciliation and reasonable-comp review | +$100 |
| Each additional owner / K-1 | +$50 |
| Depreciation scheduleup to 3 assets; +$10 per additional asset | +$50 |
| Out-of-state / non-resident return, per state | $50โ100 |
| First-year / initial return | +$75 |
| Bookkeeping cleanupwhen records are not provided on a completed worksheet | $300/hr |
C-Corporations (Form 1120): $500 base, including the Florida F-1120 corporate return. Add-ons above apply.
| Add-on | Fee |
|---|---|
| Investment sales (Schedule D)same as individual: $50 base, +$5/entry, +$15/account | +$50 |
| Additional beneficiary K-1, each | +$50 |
| Out-of-state / non-resident return, per state | $50โ100 |
| Amended return (Form 1040-X) | $200 |
| Tax extension filingfiled automatically for returning clients ~2 weeks before the deadline; $25 if separately requested | Included / $25 |
| Quarterly estimated-payment remindersreminders note the payment method (electronic, manual, or from refund) and any action needed | Included for active clients |
| Florida registered agent & annual reportwe serve as your registered agent and file your state annual report | $85/yr + $150 state fee |
| Secure portal deliveryyour return delivered electronically through our encrypted client portal | Included |
| Printed & mailed copyfirst return; printing and mailing included | $25 |
| Each additional returnif you have more than one individual or business return | $10 |
Good to know
Listed fees are minimums; your final fee is the base fee plus only the add-on items that apply to your return. Work beyond the items listed here โ unusual situations, extensive cleanup, or research โ is billed at $300/hour and always quoted in advance. Brief reviews or simple responses to a tax notice are complimentary; involved notice resolution, examinations, or audits are billed separately. We'll review your situation and give you an estimate before any work begins, so you always know what to expect. Returning clients are welcome to ask for a quote at any time.New client? Review our engagement letter for your return type: Individual ยท Business ยท Trust & Estate
Also good to know: final-year entity returns and ownership changes add $75–$125; truly inactive entities file at a flat $250; prior-year returns prepared alongside the current year are each priced as their own return (minimum $125 for very simple years); FIRPTA/ITIN engagements and depreciation reconstruction are quoted in advance at $300/hr; and a ~30-minute planning conversation is included with every return — extended planning sessions are $200. If your situation includes a form you don't see here, just ask — fees are minimums, and anything unusual is quoted before we begin.